Compare
Model | PLENO (M 3.0) | PLENO (M 3.1) | PLENO (M 5.0) | PLENO (M 5.1) |
Image |
|
|||
Recommend |
★★★★★ |
★★★★★ |
★★★★★ |
★★★★★ |
AC Charger | ||||
Rated input | 100-240V~50/60Hz | 100-240V~50/60Hz | 100-240V~50/60Hz | 100-240V~50/60Hz |
Rated output | 12.6/1A | 27/1A | 25V/1A | 26V/1A |
BATTERY | ||||
Rated voltage | 12V DC | 24V DC | 24V DC | 24V DC |
Type | Lithium-ion 3 cell | Lithium-ion 6 cell | Lithium-ion 6 cell | Lithium-ion 6 cell |
Capacity | 1500mAh | 2000mAh | 2000mAh | 2500mAh |
Battery life | 20-60min | 3-4h | 3-3.5h | 4-5h |
Charging time | 1h | 2h | 2h | 2.5h |
Removable | Removable (2 Batteries) | Built-In | Built-In | Built-In |
MASSAGER | ||||
Motor | 12V Brush | 24V Brushless | 24V Brushless | 24V Brushless |
No-load speed |
900-2500RPM | 1800-3200RPM | 1800-3400RPM | 1800-3200RPM |
Speeds | 6-Speed | 3-Speed | 9-Speed | 3-Speed |
Frequency | 15,20,25,30,35,40 PPS | 30,40,53 PPS | 30,33,36,40,43,46,50,53,56 Percussions Per Second | 30,40,53 PPS |
Power | 60W | 54W | 70W | 60W |
Amplitude | 0.87in | 0.4in | 0.47in | 0.63in |
Weight | 2.3/5.8Lbs | 2.3/3.8Lbs | 2.4/4.5Lbs | 2.4/3.7Lbs |
Dimension | 7.1x5.5x2.4In | 9.5x6.7x3.2In | 11.2x7.9x2.4In | 9.1x8.5x2.8In |
Acoustic pressure level LPA | 74dB(A) | 50dB(A) | 50dB(A) | 60dB(A) |
Acoustic power level LwA | 85dB(A) | 60dB(A) | 60dB(A) | 70dB(A) |
Rotating Arm | Yes | Yes | No | No |
ATTACHMENTS | ||||
Massage Heads | ||||
Material of heads |
Round: EVA; Other: Silica gel |
Fork: Rubber; Others: Silica gel | All: Silica gel | Round: EVA; Others: Rubber |
Carrying case | Yes | No | Yes | No |
Buy It Now | Pleno M3.0 | Pleno M3.1 | Pleno M5.0 | Pleno M5.1 |
RPM: Revolutions Per Minute
PPS: Percussions Per Second
Noise Level Chart
dBA | Example |
0 | healthy hearing threshold |
10 | a pin dropping |
20 | rustling leaves |
30 | whisper |
40 | babbling brook |
50 | light traffic |
60 | conversational speech |
70 | shower |
75 | toilet flushing |
80 | alarm clock |
85 | passing diesel truck |
90 | squeeze toy |
95 | inside subway car |
100 | motorcycle (riding) |